| Copier specification | |
| Copying process | Dry laser electrostatic photographic transfer system |
| Copy speed A4 | 16 ppm |
| 1st copy/print time | Less than 13 sec. |
| Warm-up time | Less than 25 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1–99, countdown, Interruption mode |
| Copy original format | A4 |
| Magnification | 25–400% in 0.1% steps |
| Copier memory | 16 MB standard, 48 MB max. |
| Copy features | 2-in-1 (with DF), image rotation, electronic sorting |
| | |
| Printer specification | |
| Print speed | GDI: 16 ppm (600 x 600 dpi/300 x 300 dpi) |
| | PCL: 16 ppm (600 x 600 dpi) |
| | 11 ppm (1,200 x 600 dpi) |
| Print resolution | Max. 1,200 x 600 dpi (PCL) |
| Page description language | GDI (bizhub 160/160f) |
| | PCL 6/5e (bizhub 161) |
| Operating systems | Windows 98/ME/NT4.0/2000/XP/Server 2003 |
| Interface | USB1.1/IEEE 1284 (standard) |
| | 10 Base-T/100-Base-TX Ethernet (option) |
| Print memory | GDI memory 32 MB standard, 48 MB max. |
| | PCL memory 32 MB standard, 160 MB max. |
| | |
| Scan specification | |
| Scan speed | Up to 4 OPM (A4, b/w) |
| Scan resolution | Max. 600 x 600 dpi |
| Scan modes | TWAIN scan (colour, b/w)/Scan-to-eMail (optional)/Scan-to-FTP (optional) |
| File formats | TIFF, PDF |
| | |
| Fax specification (bizhub 160f) | |
| Fax standard | Super G3 |
| Fax resolution | Max. 600 x 600 dpi (ultra-fine) |
| Fax compression | MH, MR, MMH, JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax memory | Shared with copier |
| Abbreviated/one-touch dials | 200/15 |
| Fax functions | iFax, PC fax, quick memory transmission, book transmission, polling, memory receiving |
| | |
| System specification | |
| Automatic document feeder | Up to 50 originals (optional for bizhub 160/161; standard for bizhub 160f) |
| Paper size | A5–A4 |
| Paper weight | 60–160 g/m2 |
| Paper input capacity | Standard 260 sheets / Max. 760 sheets |
| Output capacity | Up to 100 sheets |
| Output modes | Grouping, electronic sorting |
| Copy/print volume (monthly) | 1,500–15,000 |
| Power consumption | Less than 900 W |
| System dimension (W x D x H mm) | 508 x 608 x 408 (bizhub 160/161) |
| | 508 x 608 x 468 (bizhub 160f) |
| System weight | Approx. 15 kg (bizhub 160/161) |
| | Approx. 17 kg (bizhub 160f) |
| | |
| System features | |
| Software | PageScope Web Connection |
| | PageScope Network Set-up |
| | PageScope NDPS Gateway |
| | PageScope Cabinet |
| | PageScope EMS Plug-ins |
| | Peer-to-Peer utility |