| Copier Specifications | |
| | |
| Copy resolution | Max. 600 x 600 dpi |
| Copy speed A4 | Up to 13 copies/ min. |
| 1st copy | 12 sec. ( A4 crosswise) |
| Gradations | 256 gradations |
| Magnification | 50% - 200% in 1% steps via original glass |
| Multiple Copy | 1-99, countdown |
| Copy memory | Standard: 8 MB (650 pages), Max.: 40 MB (3.370 pages) |
| Copy features | APS, AMS, auto cassette switching, job memory, electronic sorting, combine 2in1, department controller |
| | |
| Printer Specifications (GDI standard) | |
| Print speed A4 | Up to 13 prints/ min. |
| Print resolution | Max. 600 x 1200 dpi |
| Page description language | GDI |
| Interface | USB 2.0/ Parallel (IEEE1284)-optional/ Ethernet (10/100Base-TX)-optional |
| Print Memory | standard: 8 MB |
| | max.: 40 MB |
| Operating system | Windows 95/98/SE/Me/2000/XP/NT4.0 |
| | |
| Printer specification (PCL optional) | |
| Print Speed A4 | up to 13 prints/min. |
| Print resolution | max. 600 x 600 dpi |
| Page description language | PCL 5e/ PCL 6 |
| Interface | USB 2.0/ Parallel (IEEE1284)-optional/ Ethernet (10/100Base-TX)-optional |
| Print Memory | standard: 8 MB, max.: 40 MB |
| Operating system | Windows 95/98/SE/Me/2000/XP/NT4.0 |
| Print features | Transmit once, print many/ RIP once, print many/ Watermark/ Layout (2-up, 4-up, 8-up) |
| | |
| Fax specification | |
| Fax transmission time | less then 2 seconds (ITU no. 1) |
| Fax modem speed | max. 33.6kbps |
| Coding | MH/ MR/ MMR/ JBIG |
| Fax features | iFax/ delayed transmission/ broadcasting/ polling/ memory receiving |
| | |
| Scanner Specifications | |
| Scan speed | Up to 15 scans/ min. |
| Scan resolution | Max. 600 x 600 dpi |
| Scan modes | TWAIN scan/ Scan-to-box/ Scan-to-eMail/ Scan-to-iFax |
| Scan features | colour scanning |
| | |
| System Specifications | |
| Automatic document feeder | Max. 80 sheets (75 g/m2) |
| Output paper size | A6 to A4 |
| Paper weight | 60 -120 g/m² |
| Paper input capacity | Standard: 550 sheets |
| | Max.: 1.050 sheets |
| Sheet bypass | Multi-bypass tray (max. 50 sheets) |
| Output capacity | Max.250 sheets |
| Finishing modes | Electronic sorting |
| Warm-up time | Less than 23 sec. |
| System Dimension | 520x450x446 (WxDxH, mm) |
| System Weight | approx. 20.8 kg |